A. GENERAL INFORMATION
Sl. No. | Information | Details |
---|---|---|
01 | Name of The School | ST JOSEPH PUBLIC SCHOOL |
02 | Affiliation No | KA476 |
03 | School Code (If Applicable) | |
04 | Complete Address With Pin Code | Narasimharajapura Deepti Circle, Nagalapura, Narasimharajapura, Chikmagalur dt. Karnataka – 577134 |
05 | Principal Name & Qualification | |
06 | School E-mail Id | sjpschool.nrp@gmail.com |
07 | Contact Details (Landline/Mobile) | +91 9448982159 |
B. DOCUMENTS AND INFORMATION
Sl. No | Documents/Information | Upload Documents |
---|---|---|
01 | Copies of Affiliation Letter | View Document |
02 | Copies of Trust Deed | View Document |
03 | Copy of No Objection Certificate (NOC) Issued, by The State Govt. /UT | View Document |
04 | Copy of Recognition Certificate | View Document |
05 | Copy of Valid Building Safety Certificate As Per The National Building Code | View Document |
06 | Copy of Valid Fire Safety Certificate Issued by The Competent Authority | View Document |
07 | Copies of Valid Water, Health And Sanitation Certificates | View Document |
08 | Copies of Land Certificates | View Document |
09 | Self Declaration | View Document |
10 | Renewal copy | View Document |
C. RESULT AND ACADEMICS
Sl. No | Documents/Information | Upload Documents |
---|---|---|
01 | Fee Structure of The School | View Document |
02 | Annual Academics Calendar | View Document |
03 | List of School Management Committee (SMC) | View Document |
04 | List of Parents Teachers Association (PTA) Members | View Document |
05 | Last Three–Year Result of The Board Examination As Per Applicability | NA |
RESULT CLASS X
Sl. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
NOT APPLICABLE |
RESULT CLASS XII
Sl. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
NOT APPLICABLE |
D. STAFF (TEACHING)
Sl. No | Name | Designation | Teaching Subject |
---|---|---|---|
01 | Jijeesh Joseph | Principal | English |
02 | Piona George Varghese | Academic coordinator | Social(Geo) |
03 | Sandhya R | T G T | Kannada |
04 | Resitha Vincent | T G T | English |
05 | Syeda Zakiya | T G T | Hindi |
06 | Manisha | T G T | Mathematics |
07 | Princy N P | T G T | Science(Chem, Phy) |
08 | Jojo James | T G T | Science (Bio) |
09 | Srigandhini B P | T G T | Social(His, Civics) |
10 | Jannet Nishmitha Slines | T G T | Computer |
11 | Melita Pinto | P R T | Hindi |
12 | Renukamma N | P R T | Kannada |
13 | Koushalya J H | P R T | EVS |
14 | Sandhya S | P R T | Pre-Primary |
15 | Zaiba Fathima | P R T | Science |
16 | Tincy P T | P R T | Pre-Primary |
17 | Ramya Joseph | P R T | Pre-Primary |
18 | Vijaya Kumar | P R T | Physical Education |
19 | Vincy Eldhose M E | P R T | Maths |
20 | Tasmiya Banu | P R T | Pre-Primary |
21 | Sachin K J | Accounts and Admin | |
22 | Priya Eldho | Clerk |